CREATED             "7/15/2003"  # Time: 16:46
KEYWORD             "SampleID"
KEYWORD             "SampleName"
LGOROWLENGTH 1
BEGIN_DATA_FORMAT
SampleID Sample_Name	GRAY
END_DATA_FORMAT
NUMBER_OF_SETS 21
BEGIN_DATA
1	A1   	0.00
2	B1   	5.00
3	C1   	10.00
4	D1   	15.00
5	E1   	20.00
6	F1   	25.00
7	G1   	30.00
8	H1   	35.00
9	I1   	40.00
10	J1   	45.00
11	K1   	50.00
12	L1   	55.00
13	M1   	60.00
14	N1   	65.00
15	O1   	70.00
16	P1   	75.00
17	Q1   	80.00
18	R1   	85.00
19	S1   	90.00
20	T1   	95.00
21	U1   	100.00
END_DATA

